<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Prices I Keep an Eye On &#038; You Should Too</title>
	<atom:link href="http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/</link>
	<description>the official blog for Buster Collings (not Buster Collins)</description>
	<pubDate>Tue, 06 Jan 2009 11:47:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Dubz</title>
		<link>http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-43</link>
		<dc:creator>Dubz</dc:creator>
		<pubDate>Sat, 26 Feb 2005 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-43</guid>
		<description>Andy: haha  yeah man it was kinda crazy, but i thought you knew - as a joke.  cuz i mean one thread had 140+ haha.

I like the stock page too buster.  who are you pulling the feed from?  and hows it coming to you.  rss?

Dubz</description>
		<content:encoded><![CDATA[<p>Andy: haha  yeah man it was kinda crazy, but i thought you knew - as a joke.  cuz i mean one thread had 140+ haha.</p>
<p>I like the stock page too buster.  who are you pulling the feed from?  and hows it coming to you.  rss?</p>
<p>Dubz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theMaab</title>
		<link>http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-42</link>
		<dc:creator>theMaab</dc:creator>
		<pubDate>Sat, 26 Feb 2005 10:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-42</guid>
		<description>I dig the stock page!  I'm trying to get into it.  Need to just forget the fears and jump.  Have you ever seen the 'Map of the Market' tool at SmartMoney.com?  It is a pretty neat tool.  Cool way to implement an actual map of the market.  Seems to be a better tool for a day trader, but still interesting to check out.</description>
		<content:encoded><![CDATA[<p>I dig the stock page!  I&#8217;m trying to get into it.  Need to just forget the fears and jump.  Have you ever seen the &#8216;Map of the Market&#8217; tool at SmartMoney.com?  It is a pretty neat tool.  Cool way to implement an actual map of the market.  Seems to be a better tool for a day trader, but still interesting to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big A</title>
		<link>http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-40</link>
		<dc:creator>Big A</dc:creator>
		<pubDate>Sat, 26 Feb 2005 08:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-40</guid>
		<description>Ok fellas, I finaly got that crap off my site, ahh got love SQL.  Set Wordpress up so that wont happen again (I think).  Hay Dubz, I do look at it, about every 2 months. LOL  Anyway I'll try and keep that sucker updated a lil more often.

Holla at you guys later.</description>
		<content:encoded><![CDATA[<p>Ok fellas, I finaly got that crap off my site, ahh got love SQL.  Set Wordpress up so that wont happen again (I think).  Hay Dubz, I do look at it, about every 2 months. LOL  Anyway I&#8217;ll try and keep that sucker updated a lil more often.</p>
<p>Holla at you guys later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubz</title>
		<link>http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-35</link>
		<dc:creator>Dubz</dc:creator>
		<pubDate>Thu, 24 Feb 2005 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-35</guid>
		<description>I hear ya... I was going to tell him but if he would EVER simply look at his site - then he would know this haha.  Oh well... gotta love spammer.  

Dubz</description>
		<content:encoded><![CDATA[<p>I hear ya&#8230; I was going to tell him but if he would EVER simply look at his site - then he would know this haha.  Oh well&#8230; gotta love spammer.  </p>
<p>Dubz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bu$ter</title>
		<link>http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-34</link>
		<dc:creator>bu$ter</dc:creator>
		<pubDate>Thu, 24 Feb 2005 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-34</guid>
		<description>o goodness... that's horrific... i was gonna give him a link but i think i had better hold off! andy, let me know when u get some of that spammomatic cleaned up and i'll give u a link.</description>
		<content:encoded><![CDATA[<p>o goodness&#8230; that&#8217;s horrific&#8230; i was gonna give him a link but i think i had better hold off! andy, let me know when u get some of that spammomatic cleaned up and i&#8217;ll give u a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubz</title>
		<link>http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-33</link>
		<dc:creator>Dubz</dc:creator>
		<pubDate>Thu, 24 Feb 2005 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/02/23/stock-prices-i-keep-an-eye-on/#comment-33</guid>
		<description>perhaps you should check out andy's site on what spammers can do... </description>
		<content:encoded><![CDATA[<p>perhaps you should check out andy&#8217;s site on what spammers can do&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
