<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Prices&#8230; investment opportunity</title>
	<atom:link href="http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/</link>
	<description>the official blog for Buster Collings (not Buster Collins)</description>
	<lastBuildDate>Fri, 13 Feb 2009 16:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: gambling</title>
		<link>http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/comment-page-1/#comment-1700</link>
		<dc:creator>gambling</dc:creator>
		<pubDate>Tue, 07 Jun 2005 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/#comment-1700</guid>
		<description>&lt;strong&gt;gambling&lt;/strong&gt;
gambling Science is organised knowledge.</description>
		<content:encoded><![CDATA[<p><strong>gambling</strong><br />
gambling Science is organised knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bu$ter</title>
		<link>http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/comment-page-1/#comment-135</link>
		<dc:creator>bu$ter</dc:creator>
		<pubDate>Fri, 18 Mar 2005 15:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/#comment-135</guid>
		<description>unless opec starts pumping up production big big time we will all be paying a lot at the station. although, the prices do seem to reflect the fear of a shortage much more than an actual shortage. fear is a terrible thing.</description>
		<content:encoded><![CDATA[<p>unless opec starts pumping up production big big time we will all be paying a lot at the station. although, the prices do seem to reflect the fear of a shortage much more than an actual shortage. fear is a terrible thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theMaab</title>
		<link>http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/comment-page-1/#comment-134</link>
		<dc:creator>theMaab</dc:creator>
		<pubDate>Fri, 18 Mar 2005 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/03/17/oil-prices-investment/#comment-134</guid>
		<description>well, i have been looking to get into some investments, do that money-work-for-you thing.  i do agree, how could this go wrong?</description>
		<content:encoded><![CDATA[<p>well, i have been looking to get into some investments, do that money-work-for-you thing.  i do agree, how could this go wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.bustercollings.com/blog/2005/03/17/oil-prices-investment/feed/ ) in 0.54991 seconds, on Feb 11th, 2012 at 9:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 10:39 am UTC -->
