<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monitor Resolutions</title>
	<atom:link href="http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/</link>
	<description>the official blog for Buster Collings (not Buster Collins)</description>
	<pubDate>Tue, 06 Jan 2009 04:03:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Benny</title>
		<link>http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2564</link>
		<dc:creator>Benny</dc:creator>
		<pubDate>Fri, 29 Jul 2005 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2564</guid>
		<description>I'm a 1280 X 1024 guy...on a 19" flat panel. I love the extra room and it is still easy to read. I can't go much smaller if any.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a 1280 X 1024 guy&#8230;on a 19&#8243; flat panel. I love the extra room and it is still easy to read. I can&#8217;t go much smaller if any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buster</title>
		<link>http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2563</link>
		<dc:creator>buster</dc:creator>
		<pubDate>Fri, 29 Jul 2005 18:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2563</guid>
		<description>haha... ive been meaning to update my poll... and that would prolly be a good one just to see what most everyone else is looking at. maybe when i can spare 5 minutes haha.</description>
		<content:encoded><![CDATA[<p>haha&#8230; ive been meaning to update my poll&#8230; and that would prolly be a good one just to see what most everyone else is looking at. maybe when i can spare 5 minutes haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubz</title>
		<link>http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2562</link>
		<dc:creator>Dubz</dc:creator>
		<pubDate>Fri, 29 Jul 2005 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2562</guid>
		<description>oh and when I first read it... i felt a poll coming on... but I guess you didn't feel the same way.

Dubz</description>
		<content:encoded><![CDATA[<p>oh and when I first read it&#8230; i felt a poll coming on&#8230; but I guess you didn&#8217;t feel the same way.</p>
<p>Dubz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubz</title>
		<link>http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2561</link>
		<dc:creator>Dubz</dc:creator>
		<pubDate>Fri, 29 Jul 2005 16:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustercollings.com/blog/2005/07/28/monitor-resolutions/#comment-2561</guid>
		<description>My eyes went from so-so to horrible in the past year.  I'm stuck at 1024 x 768, and prolly will be until my a$$ get some laser surgery or something.  But its better than the old grandma 800x600 haha

Dubz</description>
		<content:encoded><![CDATA[<p>My eyes went from so-so to horrible in the past year.  I&#8217;m stuck at 1024 x 768, and prolly will be until my a$$ get some laser surgery or something.  But its better than the old grandma 800&#215;600 haha</p>
<p>Dubz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
