<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buster Collings &#187; Business &amp; Economy</title>
	<atom:link href="http://www.bustercollings.com/blog/topics/business-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustercollings.com/blog</link>
	<description>the official blog for Buster Collings (not Buster Collins)</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yes, No, Don&#8217;t Care &#8211; Urtak Asks Simple Questions</title>
		<link>http://www.bustercollings.com/blog/2011/10/19/yes-no-dont-care-urtak-asks-simple-questions/</link>
		<comments>http://www.bustercollings.com/blog/2011/10/19/yes-no-dont-care-urtak-asks-simple-questions/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:26:17 +0000</pubDate>
		<dc:creator>Buster</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bustercollings.com/blog/?p=567</guid>
		<description><![CDATA[Urtak is a nifty little tool. It&#8217;s free and I must say can be a little bit addictive. I&#8217;ve created a simple feedback collection for Buying Concert &#38; Sports Tickets Online Scope it out here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://urtak.com" target="_blank">Urtak</a> is a nifty little tool. It&#8217;s free and I must say can be a little bit addictive.</p>
<p>I&#8217;ve created a simple feedback collection for <strong>Buying Concert &amp; Sports Tickets Online</strong></p>
<p><script src="https://d39v39m55yawr.cloudfront.net/assets/clr.js" type="text/javascript"></script><br />
<a href="https://urtak.com/clr/8yemammn2foy76hgfgf9dicjeafsz4ti"><strong>Scope it out here!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustercollings.com/blog/2011/10/19/yes-no-dont-care-urtak-asks-simple-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors is not bad, Better Place is real good</title>
		<link>http://www.bustercollings.com/blog/2010/12/02/tesla-motors-is-not-bad-better-place-is-real-good/</link>
		<comments>http://www.bustercollings.com/blog/2010/12/02/tesla-motors-is-not-bad-better-place-is-real-good/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:40:05 +0000</pubDate>
		<dc:creator>Buster</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>

		<guid isPermaLink="false">http://www.bustercollings.com/blog/?p=526</guid>
		<description><![CDATA[tesla motors has some slick vehicles and post IPO investors have made some bank. however, as much as i&#8217;d like to have one of their rides, the prices aren&#8217;t yet practical. that is very likely to change for all electric car manufacturers if Better Place succeeds. foreign oil independence for the USA might be closer [...]]]></description>
			<content:encoded><![CDATA[<p>tesla motors has some slick vehicles and post IPO investors have made some bank. however, as much as i&#8217;d like to have one of their rides, the prices aren&#8217;t yet practical. that is very likely to change for all electric car manufacturers if Better Place succeeds.</p>
<p>foreign oil independence for the USA might be closer than imagined before, but don&#8217;t be surprised if the Chinese beat us to it. in the meantime Shai Agassi is working to make our lives a better place. not by simply making the world &#8216;greener&#8217; but by making automobiles BETTER, FASTER, CHEAPER and AS CONVENIENT AS PETRO BASED CARS TODAY.</p>
<p>his approach is to use batteries the same way we use fuel (petro). this might not unique, but actually tesla and most other electric car makers take the approach of using batteries the way we currently use &#8220;fuel tanks&#8221; which is not better, faster, cheaper or as convenient as petro based cars today.</p>
<p>here&#8217;s a good Charlie Rose interview with Shai Agassi of <a href="http://www.betterplace.com/">Better Place</a></p>
<p><a href="http://www.bustercollings.com/blog/2010/12/02/tesla-motors-is-not-bad-better-place-is-real-good/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustercollings.com/blog/2010/12/02/tesla-motors-is-not-bad-better-place-is-real-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Currency Converter for Your Website</title>
		<link>http://www.bustercollings.com/blog/2010/11/08/free-currency-converter-for-your-website/</link>
		<comments>http://www.bustercollings.com/blog/2010/11/08/free-currency-converter-for-your-website/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:30:05 +0000</pubDate>
		<dc:creator>Buster</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.bustercollings.com/blog/?p=283</guid>
		<description><![CDATA[a long time ago, i was looking for some currency conversion code, be it JavaScript or some server side code utilizing some public web service. to be honest there just wasn&#8217;t anything very decent for use inside your own website&#8230; not without paying of course. i wasn&#8217;t looking for an official and up to the [...]]]></description>
			<content:encoded><![CDATA[<p>a long time ago, i was looking for some currency conversion code, be it JavaScript or some server side code utilizing some public web service. to be honest there just wasn&#8217;t anything very decent for use inside your own website&#8230; not without paying of course. i wasn&#8217;t looking for an official and up to the minute foreign exchange service, just something a little better than what a dev like myself might hack up on the cheap.</p>
<p>thankfully i found exactly what i was looking for.. an unbranded currency converter that i could embed into my pages via an iframe. where do you think i got it from? you know&#8230; who else gives away more useful web tools that others charge for than&#8230; Google. i bet it&#8217;s even an up to the minute quality too&#8230; but i&#8217;m not making any promises. anyhow, i just figured there might be many of you out there like myself searching for &#8216;free website currency converter&#8217; &#8216;iframe currency converter&#8217; &#8216;currency conversion script&#8217; or something similar. so here&#8217;s the best i&#8217;ve found.. free of charge <img src='http://www.bustercollings.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>http://www.google.com/finance/converter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustercollings.com/blog/2010/11/08/free-currency-converter-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com Review</title>
		<link>http://www.bustercollings.com/blog/2010/05/06/mint-com-review/</link>
		<comments>http://www.bustercollings.com/blog/2010/05/06/mint-com-review/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:03:41 +0000</pubDate>
		<dc:creator>Buster</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bustercollings.com/blog/?p=514</guid>
		<description><![CDATA[Have you been using Mint.com? I checked it out a year ago or so and it was pretty basic, aesthetically nice, but basic. Over the last couple of months however, I tied in most of my accounts and I gotta say it&#8217;s come a long ways in the last year. It turns out Intuit bought [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been using <strong><a href="http://mint.com">Mint.com</a></strong>? I checked it out a year ago or so and it was pretty basic, aesthetically nice, but basic. Over the last couple of months however, I tied in most of my accounts and I gotta say it&#8217;s come a long ways in the last year. It turns out Intuit bought Mint.com last September which opened up a lot of access to various financial institutions. I still can&#8217;t wire up my <a href="http://goldmoney.com">GoldMoney.com</a> or <a href="http://forex.com">Forex.com</a> accounts yet, but pretty much everything else.</p>
<p>Chase is my primary bank and I&#8217;ve always been happy with their web interface, but Mint.com opens you up to a much broader view of your finances by pulling in information from all the financial institutions you use. So, even if you think you already get enough information from your various online account interfaces or if you tried Mint.com a while back and like me weren&#8217;t impressed, you should <a href="http://mint.com">give Mint.com a try today</a>. I think you&#8217;ll be pleasantly surprised.</p>
<p>It&#8217;s free, seriously. Basically they&#8217;re hoping to make money by discovering alternative bank, investment &#038; credit accounts that would benefit you individually more than the accounts you already have. If you sign up for any of the new accounts they earn referral commissions.</p>
<p><a href="http://financialsoft.about.com/od/onlinesoftware/gr/Mint_Review.htm" target="_blank">Here&#8217;s a review from About.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustercollings.com/blog/2010/05/06/mint-com-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.bustercollings.com/blog/topics/business-economy/feed/ ) in 0.86943 seconds, on Feb 11th, 2012 at 8:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 9:46 am UTC -->
